DENC2060012-803013187314-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013187322-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013187338-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013197980-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198042-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198008-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198312-2024-04-22-17-05-02 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198068-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198266-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198436-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198382-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013200568-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013200608-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198636-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013200446-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013200462-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013200522-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198570-2024-04-22-17-05-02 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013197792-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013197772-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013197736-2024-04-22-17-05-02 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013190666-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013190924-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013213888-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013190054-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013189950-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013189980-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013190076-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013190244-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013190176-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013213908-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013197880-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198818-2024-04-22-17-05-03 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier
DENC2060012-803013198912-2024-04-22-17-05-04 2504 Blackwood Rd | Wilmington, DE Real Estate For Sale | MLS# Denc2060012  - Coldwell Banker Premier

$3,450

2504 Blackwood Rd, Wilmington, 19810

MLS Number: Denc2060012
Status: Active
Community: Foulk Woods
Bedrooms: 5
Full Baths: 3
Half Baths: 1
Beautiful home in Foulk Woods available for rent! This unique property has two living areas - the main house is 4 bedrooms 2.5 bathrooms. An addition to the house contains a complete living space with kitchen, 1 bedroom, 1 bathroom and living room! Conveniently located in North Wilmington - close to highways and shopping! Minimum credit score 625, income of 3-4x the rent per month. NO PETS.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

Architectural Style
Split Level
Construction Materials
Brick, vinyl Siding, aluminum Siding
Foundation Details
Block
Garage Features
Garage - Side Entry, garage Door Opener
Parking Features
Asphalt Driveway

Interior Features

Heating
Forced Air, heat Pump - Electric Backup
Heating Fuel
Natural Gas, electric
Cooling
Central A/c
Hot Water
Natural Gas, electric
Fireplace
No
Flooring
Hardwood, tile/brick
Interior Features
2nd Kitchen, wood Floors, recessed Lighting, primary Bath(s), entry Level Bedroom

Additional Details

High School
Brandywine
Square Footage
3443
Acres
0.51
Year Built
1958
New Construction
No
Property Type
Residential Lease
County
New Castle
Lot Size Dimensions
150.20 X 154.20
SchoolDistrictName
Brandywine

View Map