DESU2060114-802995212396-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995183422-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995177350-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995177376-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995183378-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995183402-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995183506-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995183550-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995183608-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995183644-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995185664-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995185814-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995185916-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995186006-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995186028-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188332-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188364-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188404-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188438-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188472-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188576-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188698-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188718-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188742-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995188774-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995190616-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995190638-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995190768-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995190812-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995190950-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995190982-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995193484-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995193876-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995193902-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995208874-2024-04-15-14-37-28 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier
DESU2060114-802995208922-2024-04-15-14-37-27 28538 Dot Ave | Seaford, DE Real Estate For Sale | MLS# Desu2060114  - Coldwell Banker Premier

$990,000

28538 Dot Ave, Seaford, 19973

FEATURED LISTING
MLS Number: Desu2060114
Status: Active
Community: None Available
Bedrooms: 3
Full Baths: 3
This is a prestigious style Tudor home situated on the beautiful Nanticoke River with views of the historical Woodland Ferry. This three story home with cathedral ceiling is equipped with an elevator for added convenience and handicap services which travels to all three floors. There are two additional staircases in the home as well. This home has three bedrooms and three full bathrooms, one of which has a custom built walk-in tub. Additionally, there are two offices, a bar, family room, dining room, kitchen bar with bar seating, laundry room, third story loft area and a third story finished bonus room with hardwood floors and French doors which was meticulously built by its one owner. The wood burning fireplace is surrounded by marble. The kitchen and dining room have solid cherry flooring and there is solid wood flooring on the third story level as well. There is Italian tile flooring in the foyer and hallway as well as in the fully equipped bar area with sink, bar refrigerator, and bar seating adjacent to the family room. The kitchen has custom built solid cherry cabinetry, a garbage disposal and a large gas range with warming oven and a pot filler faucet. This home has a two car climate controlled garage with a workshop area connected by French doors. The estate also has a beautiul screened in and vinyl window gazebo overlooking the Nanticoke River. There is also a full size cedar bathhouse located next to the gazebo for outdoor convenience and entertaining. The cedar house also includes a separate workshop area with sink and Dutch doors for storage with an additional pull down stairs with upper level storage. Additionally, this home has a beautiful full length second story deck overlooking the Nanticoke River with sliding glass doors as well as another second story balcony and a third story balcony. There is also a patio on the ground level with sliding glass doors. The home is equipped with an alarm system along with vinyl fencing surrounding this prestigious secluded estate with breathtaking views of the Nanticoke River and abundant wildlife.

Inquire About This Listing

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Exterior Features

View
River, street, trees/woods, water
Architectural Style
Tudor
Construction Materials
Blown-in Insulation, block, cedar, concrete, cpvc/pvc, frame, glass, spray Foam Insulation, stick Built, tile, wood Siding
Exterior Features
Awning(s), exterior Lighting, flood Lights, outbuilding(s), outside Shower, satellite Dish, secure Storage, sidewalks, underground Lawn Sprinkler
Foundation Details
Permanent, concrete Perimeter
Garage Features
Basement Garage, garage - Side Entry, garage Door Opener, inside Access, oversized, built In
Outdoor Living Structures
Deck(s), patio(s), balcony
Roof
Metal, pitched
Water Body Type
River

Interior Features

Heating
Central, forced Air
Heating Fuel
Propane - Owned
Cooling
Central A/c, ceiling Fan(s)
Hot Water
Instant Hot Water, propane, tankless
Fireplace
Yes
Flooring
Carpet, marble, partially Carpeted, vinyl, wood
Basement Type
Combination, connecting Stairway, daylight, Full, full, garage Access, improved, interior Access, outside Entrance, poured Concrete, rear Entrance, side Entrance, space For Rooms, walkout Level, windows, workshop, other, fully Finished
Interior Features
Bar, breakfast Area, built-ins, carpet, ceiling Fan(s), combination Dining/living, combination Kitchen/dining, crown Moldings, dining Area, elevator, entry Level Bedroom, floor Plan - Open, kitchen - Island, recessed Lighting, soaking Tub, spiral Staircase, stall Shower, tub Shower, upgraded Countertops, walk-in Closet(s), wet/dry Bar, window Treatments, studio, primary Bath(s)

Additional Details

Square Footage
3800
Acres
1.94
Year Built
2006
New Construction
No
Property Type
Residential
County
Sussex
SchoolDistrictName
Laurel
Sussex DE Quadrants
West Of Rt 13

View Map